One ledger
Commissions
Internal commission is the rep rate on money collected. Each employee is listed with their rate, their deals, what is due, and what is already paid.
Projected
$4,404
Earned
$1,800
Unpaid
$1,200
Paid
$600
Maya Chen
5 deals · 4% of collected · earned $1,800 · due $1,200 · paid $600
| Job | Rate | Earned | Paid | Due | Status | |
|---|---|---|---|---|---|---|
| WP-2026-0142 Alvarez | 4.0% | $320 | $0 | $320 | Due | |
| WP-2026-0138 Kessler | 4.0% | $880 | $0 | $880 | Due | |
| WP-2026-0148 Nguyen | 4.0% | $0 | $0 | $0 | Projected | |
| WP-2026-0151 Okonkwo | 4.0% | $0 | $0 | $0 | Projected | |
| WP-2026-0120 Garcia | 4.0% | $600 | $600 | $0 | Paid |
